Singapore Condo Rental Watch: Top Median Rents & Most-Searched Projects
Singapore Condo Rental Watch: Top Median Rents & Most-Searched Projects
Singapore’s private residential rental market continues to show clear strength across prime districts,
city-fringe homes and larger mass-market projects. Recent data highlights where tenants are paying
higher median rents, while search activity shows which projects remain top-of-mind among buyers,
tenants and investors.
Projects with strong rental activity are not always the same as projects with the highest online search demand.
Investors should look at both rental yield and transaction volume before deciding whether a project is truly attractive.
Highest Median Rent Highlight
The Interlace recorded one of the higher median rents in the list,
at around S$8,075, supported by larger unit formats and strong tenant appeal.
Most Searched Condo
Normanton Park topped the condo search ranking with
7,116 searches in the past week.
Selected Projects With Strong Median Rentals
| District | Project | Median Rent | Median Rent PSF | Rental Yield |
|---|---|---|---|---|
| District 1 | Marina One Residences | S$5,175 | S$6.80 psf | 4.3% |
| District 1 | The Sail @ Marina Bay | S$6,000 | S$7.00 psf | 3.8% |
| District 2 | One Bernam | S$5,500 | S$7.10 psf | 3.6% |
| District 3 | Highline Residences | S$5,550 | S$7.70 psf | 3.6% |
| District 4 | The Interlace | S$8,075 | S$4.90 psf | 3.3% |
| District 5 | The Rochester Residences | S$5,050 | S$5.30 psf | 3.7% |
| District 7 | Duo Residences | S$5,000 | S$7.10 psf | 3.7% |
Top 10 Condo Searches
| Rank | Project | Total Searches | Median Price PSF |
|---|---|---|---|
| 1 | Normanton Park | 7,116 | S$1,982 |
| 2 | The Sail @ Marina Bay | 5,993 | S$2,083 |
| 3 | Lentor Modern | 4,535 | S$2,416 |
| 4 | Tembusu Grand | 4,248 | S$2,706 |
| 5 | The Landmark | 3,803 | S$2,313 |
| 6 | Amo Residence | 3,513 | S$2,576 |
| 7 | Reflections at Keppel Bay | 3,182 | S$1,700 |
| 8 | Treasure at Tampines | 3,085 | S$1,813 |
| 9 | Parc Oasis | 3,008 | S$1,223 |
| 10 | Riverfront Residences | 2,919 | S$1,754 |
High search volume may indicate market attention, but rental yield, unit size, entry price,
maintenance cost and tenant profile must be studied carefully before purchase.
Looking to Analyse a Condo Investment?
Speak with TopBroker for rental yield review, resale positioning and project comparison before buying or selling.
Source reference: Business Times graphic dated May 23, 2026, with data attributed to 99.co and SRX.
This article is a TopBroker market commentary and should not be treated as financial advice.


