Top Median Rentals of Projects by District

TOPBROKER MARKET DATA • SINGAPORE PROPERTY

TOPBROKER MARKET DATA • SINGAPORE PROPERTY

Top Median Rentals by District & Top 10 Condo Searches

A snapshot of Singapore’s most active condominium rental projects and the most searched condo developments.

Updated 15 August 2026


TOPBROKER MARKET INSIGHT

Rental activity remains strong across prime districts, while projects such as The Sail @ Marina Bay and Normanton Park recorded some of the highest online search interest.

Top Median Rentals of Projects by District

Project / Street Name Property Type Lowest Rent (S$) Median Rent (S$) Highest Rent (S$) Transactions Median Rent PSF (S$) Rental Yield (%)
District 1
Marina Bay Residences Condo 5,200 7,075 20,000 20 7.50 3.9
Marina One Residences Apt 4,200 7,100 19,500 40 6.70 4.3
Robinson Suites Apt 3,500 3,700 4,300 15 6.70 3.9
The Clift Apt 3,800 4,600 7,800 20 7.10 4.3
The Sail @ Marina Bay Apt 3,900 6,000 12,500 48 7.10 3.9
V On Shenton Apt 3,500 4,650 38,000 19 6.50 3.9
District 2
Icon Apt 3,500 4,150 6,450 34 6.90 4.3
One Bernam Apt 4,200 5,500 9,000 19 7.10 3.6
Skysuites@Anson Apt 3,400 3,600 5,200 16 10.00 4.4
Spottiswoode 18 Apt 3,100 3,275 4,100 20 8.90 3.4
District 3
Alex Residences Apt 3,400 4,275 6,800 16 6.60 3.5
Alexis Apt 2,800 3,200 4,300 17 8.00 3.9
Avenue South Residence Apt 3,400 4,100 8,800 29 6.50 3.2
Commonwealth Towers Condo 3,200 3,725 7,000 38 7.60 3.5
Echelon Condo 3,500 5,900 8,600 15 6.90 3.5
Highline Residences Condo 4,200 7,000 7,950 15 7.40 3.7
Principal Garden Condo 3,200 3,400 5,000 15 7.10 3.3
Queens Peak Condo 3,400 3,775 6,000 18 7.70 3.5
River Place Condo 4,000 5,400 8,700 18 5.20 3.4
Stirling Residences Apt 3,500 4,200 8,500 35 7.10 3.3
The Landmark Condo 3,450 4,300 5,500 35 7.70 3.3
Tiong Bahru Estate Apt 2,800 5,000 6,800 17 5.70 1.6
District 4
Caribbean At Keppel Bay Condo 4,700 7,625 12,500 22 5.60 3.5
The Interlace Condo 4,800 8,300 15,000 21 4.90 3.3
District 5
Dover Parkview Condo 3,300 4,300 5,700 15 4.50 3.5
Kent Ridge Hill Residences Apt 3,200 3,500 8,800 21 7.10 3.5
Normanton Park Apt 3,250 3,975 7,500 56 6.00 3.6
One-north Residences Apt 3,100 3,850 6,800 15 5.00 3.6
Parc Clematis Apt 3,100 4,000 7,800 34 6.30 3.1
Parc Riviera Condo 2,750 3,800 6,000 28 5.70 3.8
District 7
Duo Residences Apt 3,700 5,200 9,000 21 7.20 3.7
Midtown Modern Apt 3,900 5,000 10,500 16 9.00 3.3
The M Apt 3,500 4,500 6,100 33 7.80 3.6

Top 10 Condo Searches

Most searched developments based on search activity over the previous week.

Ranking Project Total Searches Median Price PSF (S$)
1 The Sail @ Marina Bay 2,399 1,896
2 Normanton Park 2,319 2,015
3 Tembusu Grand 1,509 2,776
4 Treasure at Tampines 1,381 1,781
5 Reflections At Keppel Bay 1,378 1,751
6 D’Leedon 1,326 2,080
7 The Florence Residences 1,227 1,954
8 Lentor Modern 1,203 2,402
9 Riverfront Residences 1,167 1,775
10 Marina One Residences 1,134 1,824

TopBroker’s Quick Take

The Sail @ Marina Bay ranked first for online searches with 2,399 searches, while its median rental was approximately S$6,000 per month.

Normanton Park ranked second for searches and recorded 56 rental transactions, making it one of the most actively transacted projects within the rental data shown.

In the prime CBD districts, projects such as Marina One Residences, The Sail @ Marina Bay and V On Shenton continued to command comparatively high rental levels.

Looking to Buy, Sell or Rent Property in Singapore?

Speak with TopBroker for commercial property, investment opportunities and property market insights.


Visit TopBroker


WhatsApp Zoe

Data Source: 99.co and SRX, as reproduced in The Business Times, 15 August 2026. Search data was stated to be compiled over the previous week up to 13 August 2026.

Disclaimer: Information is presented for general market information only and should not be relied upon as financial, investment or legal advice.

Share this article:
Previous Post: A Singapore property buyer who purchased a $5.5 million house faced delays in registering ownership after a court injunction arising from the seller’s family estate dispute.

August 16, 2026 - In Straits Times

Related Posts

Leave a Reply

Your email address will not be published.